🇪🇸 VPG España
Run by: Virtual Pro Gaming
VPG España is a Pro Clubs league from Spain run by Virtual Pro Gaming. It is played on PlayStation 5, in 11v11 format. 1 club on the site currently plays in it.
Comunidad española de Virtual Pro Gaming en PS5: Superliga y divisiones inferiores.
PlayStation 511v11Spain
Superliga España
Season 12 · Updated 07/11/2026, 08:06 · Source: Virtual Pro Gaming| # | Team | P | W | D | L | GF:GA | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Espartanos CF | 14 | 14 | 0 | 0 | 47:4 | 42 | |
| 2 | SUZAKU ESPORTS | 14 | 11 | 1 | 2 | 26:9 | 34 | |
| 3 | Zenturions | 14 | 9 | 3 | 2 | 35:7 | 30 | |
| 4 | GUINEA PINK | 14 | 8 | 2 | 4 | 25:17 | 26 | |
| 5 | LTK ESPORTS | 14 | 7 | 3 | 4 | 12:15 | 24 | |
| 6 | CEUTA GUARDIANS | 14 | 7 | 2 | 5 | 20:13 | 23 | |
| 7 | Thunder Gaming | 14 | 7 | 2 | 5 | 22:16 | 23 | |
| 8 | NOU TES TRISTE | 14 | 3 | 4 | 7 | 7:17 | 13 | |
| 9 | NIX ESPORTS | 14 | 3 | 4 | 7 | 8:19 | 13 | |
| 10 | MAGIC ESPORTS | 14 | 3 | 3 | 8 | 10:19 | 12 | |
| 11 | RYUX CLAN | 14 | 3 | 3 | 8 | 15:27 | 12 | |
| 12 | VALKIRIAS JAM | 14 | 2 | 5 | 7 | 6:24 | 11 | |
| 13 | AEC MANLLEU | 14 | 1 | 5 | 8 | 6:26 | 8 | |
| 14 | EFUTURE RENEGADES | 14 | 0 | 3 | 11 | 5:31 | 3 |
Segunda División A
Season 12 · Updated 07/11/2026, 08:06 · Source: Virtual Pro Gaming| # | Team | P | W | D | L | GF:GA | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | THE WALKING PRESS | 14 | 11 | 0 | 3 | 21:7 | 33 | |
| 2 | Lleida Returns | 14 | 9 | 3 | 2 | 28:9 | 30 | |
| 3 | DRAGONS RETURNS | 14 | 9 | 2 | 3 | 15:9 | 29 | |
| 4 | JS ELCANO | 14 | 8 | 3 | 3 | 19:11 | 27 | |
| 5 | KORU ECLUB | 14 | 7 | 4 | 3 | 19:9 | 25 | |
| 6 | KODE Gaming | 14 | 7 | 3 | 4 | 22:16 | 24 | |
| 7 | SPAIN FOX UNIT | 14 | 7 | 2 | 5 | 13:13 | 23 | |
| 8 | ATHLETIC UNITED | 14 | 5 | 5 | 4 | 14:11 | 20 | |
| 9 | BAT QUEENS | 14 | 6 | 2 | 6 | 12:16 | 20 | |
| 10 | NASTIC ESPORTS | 14 | 6 | 1 | 7 | 12:9 | 19 | |
| 11 | GENIOS UNIDOS | 14 | 6 | 1 | 7 | 9:10 | 19 | |
| 12 | ANDALUCES BOYS | 14 | 5 | 1 | 8 | 20:20 | 16 | |
| 13 | RHYNO ESPORTS | 14 | 4 | 4 | 6 | 14:21 | 16 | |
| 14 | PALANQUISTA ESPORTS | 14 | 3 | 1 | 10 | 12:30 | 10 | |
| 15 | REVOLUTION ESPORTS | 14 | 2 | 2 | 10 | 11:36 | 8 | |
| 16 | CADIZ UNITED | 14 | 0 | 0 | 14 | 0:14 | 0 |
Segunda División B
Season 12 · Updated 07/11/2026, 08:06 · Source: Virtual Pro Gaming| # | Team | P | W | D | L | GF:GA | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Imperio XI | 14 | 14 | 0 | 0 | 59:6 | 42 | |
| 2 | BANANO ESPORTS | 14 | 12 | 0 | 2 | 29:13 | 36 | |
| 3 | POTADEPATO FC | 14 | 11 | 1 | 2 | 20:4 | 34 | |
| 4 | FCP ESPORTS | 14 | 8 | 2 | 4 | 16:18 | 26 | |
| 5 | GMK Villarreal CF Academy eSports | 14 | 8 | 1 | 5 | 20:19 | 25 | |
| 6 | NOVA GAMING | 14 | 8 | 0 | 6 | 24:15 | 24 | |
| 7 | RKM eSports | 14 | 6 | 3 | 5 | 15:18 | 21 | |
| 8 | A.D. UNION ADARVE | 14 | 6 | 3 | 5 | 13:16 | 21 | |
| 9 | DOOM REAPERS | 14 | 5 | 4 | 5 | 14:16 | 19 | |
| 10 | IMPACT GAME ESPORTS | 14 | 5 | 1 | 8 | 19:22 | 16 | |
| 11 | IMPOSTORES FC | 14 | 5 | 1 | 8 | 15:22 | 16 | |
| 12 | CRISTAL PANAS | 14 | 3 | 2 | 9 | 9:16 | 11 | |
| 13 | BRIGANTIA ESPORTS | 12 | 2 | 3 | 7 | 10:27 | 9 | |
| 14 | BL4CK ARROW | 12 | 2 | 2 | 8 | 10:25 | 8 | |
| 15 | INTER ESPAÑA | 14 | 1 | 3 | 10 | 8:32 | 6 | |
| 16 | Bye sp 4 | 12 | 0 | 0 | 12 | 0:12 | 0 |
Tercera División A
Season 12 · Updated 07/11/2026, 08:06 · Source: Virtual Pro Gaming| # | Team | P | W | D | L | GF:GA | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | TEYDE ESPORTS | 14 | 13 | 1 | 0 | 37:4 | 40 | |
| 2 | ICONS ESPORTS | 14 | 8 | 3 | 3 | 27:15 | 27 | |
| 3 | COLOSSUS SOCCER | 14 | 6 | 7 | 1 | 15:11 | 25 | |
| 4 | XEREZ CD ESPORTS | 14 | 6 | 5 | 3 | 21:14 | 23 | |
| 5 | NASTEL FC | 14 | 5 | 7 | 2 | 17:13 | 22 | |
| 6 | SANTAMARIA FC | 14 | 5 | 5 | 4 | 14:13 | 20 | |
| 7 | SOCCER LEGENDS | 14 | 5 | 4 | 5 | 28:14 | 19 | |
| 8 | HEL CREW | 14 | 5 | 3 | 6 | 15:19 | 18 | |
| 9 | BEAST TEAM ESPORT | 14 | 4 | 5 | 5 | 14:16 | 17 | |
| 10 | ROCK CITY ESPORTS | 14 | 4 | 2 | 8 | 15:26 | 14 | |
| 11 | ROLE LEAGUE | 14 | 2 | 7 | 5 | 11:17 | 13 | |
| 12 | FERA ESPORTS | 14 | 3 | 3 | 8 | 11:22 | 12 | |
| 13 | ATLAS | 14 | 2 | 4 | 8 | 13:19 | 10 | |
| 14 | KEMAO FC | 14 | 1 | 2 | 11 | 4:39 | 5 |
Tercera División B
Season 12 · Updated 07/11/2026, 08:06 · Source: Virtual Pro Gaming| # | Team | P | W | D | L | GF:GA | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | EXILE REAPERS | 14 | 12 | 0 | 2 | 45:10 | 36 | |
| 2 | JUNCAZO | 14 | 11 | 1 | 2 | 37:11 | 34 | |
| 3 | UNICOS GAMING | 14 | 9 | 1 | 4 | 28:10 | 28 | |
| 4 | ULTIMATE ESPORTS | 14 | 8 | 3 | 3 | 24:19 | 27 | |
| 5 | Godenzonen FC | 14 | 7 | 4 | 3 | 23:13 | 25 | |
| 6 | KARMO ESPORTS | 14 | 6 | 4 | 4 | 22:29 | 22 | |
| 7 | BALL OWNERS | 14 | 6 | 3 | 5 | 19:16 | 21 | |
| 8 | ETERNAL TEAM | 14 | 6 | 2 | 6 | 14:23 | 20 | |
| 9 | ZRYN ESPORTS | 14 | 5 | 1 | 8 | 10:20 | 16 | |
| 10 | AURUM HEX | 14 | 5 | 1 | 8 | 13:26 | 16 | |
| 11 | OBSIDIAN ESPORTS | 14 | 4 | 2 | 8 | 10:22 | 14 | |
| 12 | IMAGINE ESPORT | 14 | 3 | 4 | 7 | 10:28 | 13 | |
| 13 | BLESSED CLUB | 14 | 2 | 2 | 10 | 12:26 | 8 | |
| 14 | STRIKE BACK | 14 | 0 | 0 | 14 | 0:14 | 0 |
Cuarta División A
Season 12 · Updated 07/11/2026, 08:06 · Source: Virtual Pro Gaming| # | Team | P | W | D | L | GF:GA | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | YERO MUNCHITO | 14 | 12 | 1 | 1 | 33:4 | 37 | |
| 2 | RCD ROBACOBRE | 14 | 11 | 1 | 2 | 29:6 | 34 | |
| 3 | LAGARTOS FC | 15 | 10 | 3 | 2 | 22:11 | 33 | |
| 4 | RACCOON GAMING | 14 | 10 | 2 | 2 | 25:15 | 32 | |
| 5 | PEREGRIN CLUB | 14 | 9 | 3 | 2 | 25:14 | 30 | |
| 6 | FARMERS CITY | 14 | 8 | 2 | 4 | 22:17 | 26 | |
| 7 | JWALKERS ESPORTS | 14 | 8 | 1 | 5 | 23:14 | 25 | |
| 8 | AURUM GOLD | 14 | 8 | 1 | 5 | 20:19 | 25 | |
| 9 | SPARTANS ELEVEN | 14 | 7 | 0 | 7 | 20:20 | 21 | |
| 10 | VERIDIAN ECLUB | 14 | 6 | 2 | 6 | 19:22 | 20 | |
| 11 | ADR ESPORTS | 14 | 5 | 2 | 7 | 14:28 | 17 | |
| 12 | OLYMPUS X | 14 | 5 | 1 | 8 | 15:21 | 16 | |
| 13 | One Trick Pony | 14 | 4 | 2 | 8 | 11:20 | 14 | |
| 14 | GUANCHESTER CITY | 14 | 4 | 1 | 9 | 15:26 | 13 | |
| 15 | PICANTES 187 VALENCIA | 14 | 4 | 1 | 9 | 18:31 | 13 | |
| 16 | ZEUS ELEVEN | 14 | 3 | 3 | 8 | 13:27 | 12 | |
| 17 | BYE SP 2 | 14 | 0 | 0 | 14 | 0:14 | 0 | |
| 18 | FREELYNX NE | 15 | 0 | 0 | 15 | 0:15 | 0 |
Cuarta División B
Season 12 · Updated 07/11/2026, 08:06 · Source: Virtual Pro Gaming| # | Team | P | W | D | L | GF:GA | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | PROECO ESPORTS | 14 | 11 | 1 | 2 | 23:9 | 34 | |
| 2 | TEAM SIGNAL | 14 | 9 | 3 | 2 | 30:10 | 30 | |
| 3 | BULLDOG RETURNS | 14 | 8 | 6 | 0 | 22:7 | 30 | |
| 4 | LEGACY GAMING | 14 | 9 | 2 | 3 | 25:7 | 29 | |
| 5 | RED LOCK SP | 14 | 8 | 3 | 3 | 25:9 | 27 | |
| 6 | WABI SABI | 14 | 8 | 2 | 4 | 25:14 | 26 | |
| 7 | NYTO ESPORTS | 14 | 8 | 1 | 5 | 28:15 | 25 | |
| 8 | LA TRIBU FC | 14 | 7 | 2 | 5 | 23:18 | 23 | |
| 9 | RAPTOR GAMING | 14 | 6 | 2 | 6 | 12:20 | 20 | |
| 10 | RETURNS | 14 | 5 | 4 | 5 | 15:16 | 19 | |
| 11 | KOLLISION | 14 | 5 | 3 | 6 | 18:14 | 18 | |
| 12 | CORUÑA ESPORTS | 14 | 4 | 4 | 6 | 10:21 | 16 | |
| 13 | PRINCIPALITY | 14 | 3 | 5 | 6 | 16:17 | 14 | |
| 14 | SINGUERLIN CF | 13 | 4 | 2 | 7 | 10:17 | 14 | |
| 15 | XI ESPORTS | 14 | 2 | 4 | 8 | 11:26 | 10 | |
| 16 | TITANES GAMING | 14 | 2 | 2 | 10 | 3:30 | 8 | |
| 17 | R10 ESPORTS | 14 | 1 | 4 | 9 | 8:41 | 7 | |
| 18 | BYE SP 2 | 13 | 0 | 0 | 13 | 0:13 | 0 |
Quinta División A
Season 12 · Updated 07/11/2026, 08:06 · Source: Virtual Pro Gaming| # | Team | P | W | D | L | GF:GA | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | KRÜTZ ESPORTS | 14 | 11 | 2 | 1 | 37:8 | 35 | |
| 2 | SECTOR COLOKON | 14 | 9 | 2 | 3 | 23:5 | 29 | |
| 3 | ATLETICO TEMPESTAD | 14 | 8 | 4 | 2 | 28:22 | 28 | |
| 4 | ASYLUM GAMING | 14 | 8 | 3 | 3 | 26:10 | 27 | |
| 5 | EVIL RABBITS FC | 14 | 8 | 2 | 4 | 18:10 | 26 | |
| 6 | REX TAURUS | 14 | 7 | 3 | 4 | 22:12 | 24 | |
| 7 | AUREON ESPORTS | 14 | 7 | 3 | 4 | 16:16 | 24 | |
| 8 | RIKISIMO SPLASH | 14 | 7 | 2 | 5 | 27:14 | 23 | |
| 9 | NOVASKIL | 15 | 6 | 5 | 4 | 20:16 | 23 | |
| 10 | ACHO TEAM | 14 | 7 | 2 | 5 | 17:13 | 23 | |
| 11 | PLAZA BARCELONA | 14 | 6 | 4 | 4 | 17:13 | 22 | |
| 12 | PAYO VALLECANO | 16 | 6 | 2 | 8 | 17:24 | 20 | |
| 13 | TROIT1A LGF | 14 | 5 | 4 | 5 | 19:17 | 19 | |
| 14 | SIBLINGS FC | 15 | 5 | 3 | 7 | 25:34 | 18 | |
| 15 | FERERICO PN | 14 | 3 | 3 | 8 | 12:21 | 12 | |
| 16 | PIBES LOCOS | 14 | 3 | 3 | 8 | 7:21 | 12 | |
| 17 | ROVELLA ESPORTS | 14 | 3 | 2 | 9 | 17:32 | 11 | |
| 18 | LOS PIMPOLLOS | 14 | 2 | 4 | 8 | 7:21 | 10 | |
| 19 | BIOTA FC | 14 | 1 | 4 | 9 | 8:26 | 7 | |
| 20 | STREET LEGENDS | 14 | 0 | 3 | 11 | 7:35 | 3 |
Quinta División B
Season 12 · Updated 07/11/2026, 08:06 · Source: Virtual Pro Gaming| # | Team | P | W | D | L | GF:GA | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Zceosh Army | 14 | 11 | 1 | 2 | 44:9 | 34 | |
| 2 | 928 FC | 14 | 10 | 1 | 3 | 34:10 | 31 | |
| 3 | ATTICA SPORT | 14 | 9 | 3 | 2 | 18:6 | 30 | |
| 4 | NEW FERRET | 14 | 9 | 2 | 3 | 27:12 | 29 | |
| 5 | VERDIBLANCO FC | 14 | 9 | 1 | 4 | 17:10 | 28 | |
| 6 | BIRMINGHAM CB | 14 | 8 | 3 | 3 | 28:8 | 27 | |
| 7 | SCHALKE TEMETO | 14 | 6 | 4 | 4 | 29:10 | 22 | |
| 8 | ADICTOS CF | 14 | 6 | 4 | 4 | 25:22 | 22 | |
| 9 | LOS KANGRIS FC | 14 | 7 | 1 | 6 | 19:19 | 22 | |
| 10 | DPR ESPORTS | 14 | 6 | 3 | 5 | 24:20 | 21 | |
| 11 | VENUS ESPORTS | 14 | 6 | 3 | 5 | 17:16 | 21 | |
| 12 | EL REINO DEL TURIA | 14 | 6 | 1 | 7 | 14:16 | 19 | |
| 13 | ATLANTICA FC | 14 | 5 | 3 | 6 | 18:17 | 18 | |
| 14 | GREEN RIVER | 14 | 4 | 4 | 6 | 15:16 | 16 | |
| 15 | NOVUS LEGACY | 14 | 5 | 1 | 8 | 15:23 | 16 | |
| 16 | IBERICAN ARMOUR | 14 | 4 | 3 | 7 | 11:19 | 15 | |
| 17 | Hijos der furbo | 14 | 5 | 0 | 9 | 13:36 | 15 | |
| 18 | DREAMTEAM CPG | 14 | 3 | 2 | 9 | 21:39 | 11 | |
| 19 | AURIENSE ESPORTS | 14 | 1 | 0 | 13 | 9:47 | 3 | |
| 20 | CD REAL TOLEDO | 14 | 0 | 0 | 14 | 6:49 | 0 |
Quinta División C
Season 12 · Updated 07/11/2026, 08:06 · Source: Virtual Pro Gaming| # | Team | P | W | D | L | GF:GA | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | PULCHRA CLUBLooking for players | 14 | 12 | 0 | 2 | 34:8 | 36 | |
| 2 | LA FAMILIA | 14 | 11 | 2 | 1 | 29:4 | 35 | |
| 3 | GOLL DAMM | 14 | 9 | 3 | 2 | 23:7 | 30 | |
| 4 | LOS INKAPACES | 14 | 8 | 4 | 2 | 21:10 | 28 | |
| 5 | FUT Laurel | 14 | 7 | 3 | 4 | 19:13 | 24 | |
| 6 | EBDJ MSFS ESPORTS | 14 | 7 | 2 | 5 | 22:15 | 23 | |
| 7 | ONIBI ESPORTS | 14 | 6 | 5 | 3 | 19:13 | 23 | |
| 8 | LOS INTOCABLES | 14 | 6 | 4 | 4 | 18:13 | 22 | |
| 9 | FC CHAMPANPRO | 14 | 5 | 4 | 5 | 13:11 | 19 | |
| 10 | DUCKS STRIKERS | 14 | 5 | 4 | 5 | 12:17 | 19 | |
| 11 | 80TAZO ESPORTS | 14 | 5 | 4 | 5 | 14:22 | 19 | |
| 12 | MODO DIABLO FC | 14 | 4 | 4 | 6 | 11:16 | 16 | |
| 13 | GOLDENLIONS FC | 14 | 4 | 3 | 7 | 17:21 | 15 | |
| 14 | MACAW ESPORTS | 14 | 3 | 6 | 5 | 13:17 | 15 | |
| 15 | TREQUARTISTA | 14 | 4 | 3 | 7 | 11:16 | 15 | |
| 16 | NORDIKA ESPORTS | 14 | 4 | 3 | 7 | 19:30 | 15 | |
| 17 | BARRIADA SUR | 14 | 4 | 2 | 8 | 12:20 | 14 | |
| 18 | ZENITHF FC | 14 | 2 | 3 | 9 | 6:14 | 9 | |
| 19 | GENESIS ESPORTS | 14 | 3 | 0 | 11 | 11:31 | 9 | |
| 20 | CADIZ ACADEMY | 14 | 1 | 1 | 12 | 6:32 | 4 |