🇪🇸 PLG España
Run by: Virtual Pro Network
PLG España is a Pro Clubs league from Spain run by Virtual Pro Network. It is played on PlayStation 5, Xbox Series X|S, PC, in 11v11 format. 1 club on the site currently plays in it.
Pro League Gaming de VPN Spain: 1ª, 2ª, 3ª y Regional.
PlayStation 5Xbox Series X|SPC11v11Spain
1ª División PLG
Season 13 · Updated 07/11/2026, 08:06 · Source: Virtual Pro Network| # | Team | P | W | D | L | GF:GA | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Guinea Pink Club | 13 | 9 | 0 | 4 | 18:11 | 27 | VVVVV |
| 2 | Levante UD eSports | 13 | 8 | 2 | 3 | 22:10 | 26 | VVVVV |
| 3 | LyokFox eSports | 13 | 7 | 3 | 3 | 17:11 | 24 | EVVVD |
| 4 | AD Ceuta eSports | 13 | 7 | 3 | 3 | 13:8 | 24 | VDDEV |
| 5 | Zenturions | 13 | 7 | 2 | 4 | 20:9 | 23 | VDVED |
| 6 | Transformers CF | 13 | 6 | 3 | 4 | 17:10 | 21 | DVEVD |
| 7 | Valkirias JAM | 13 | 6 | 2 | 5 | 17:15 | 20 | VDVVV |
| 8 | Suzaku eSports | 13 | 5 | 4 | 4 | 15:11 | 19 | VDEDD |
| 9 | Ceuta Guardians | 13 | 5 | 2 | 6 | 16:16 | 17 | DVVVD |
| 10 | GMK Villarreal CF | 13 | 4 | 3 | 6 | 8:14 | 15 | DVDDV |
| 11 | DriFt Esports | 13 | 4 | 2 | 7 | 9:13 | 14 | EVDDD |
| 12 | Nix eSports | 13 | 4 | 2 | 7 | 12:21 | 14 | DDDDV |
| 13 | Vandals | 13 | 3 | 3 | 7 | 9:19 | 12 | DVDDD |
| 14 | Cadiz CF eSports | 13 | 0 | 1 | 12 | 5:30 | 1 | DDDDD |
2ª División PLG
Season 13 · Updated 07/11/2026, 08:06 · Source: Virtual Pro Network| # | Team | P | W | D | L | GF:GA | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Espartanos CF | 14 | 14 | 0 | 0 | 40:6 | 42 | VVVVV |
| 2 | Imperio XI | 14 | 12 | 0 | 2 | 37:8 | 36 | VVVVV |
| 3 | Melilla Titans | 14 | 7 | 4 | 3 | 20:10 | 25 | VEVDV |
| 4 | Lleida Returns | 14 | 7 | 3 | 4 | 15:17 | 24 | VVVVV |
| 5 | Las Palmas Unity | 14 | 6 | 4 | 4 | 14:11 | 22 | VVVEV |
| 6 | LTK ESPORTS | 14 | 6 | 4 | 4 | 13:11 | 22 | EVDDV |
| 7 | Magic eSports | 14 | 5 | 6 | 3 | 16:11 | 21 | DEVEV |
| 8 | Eleven Wizards | 14 | 6 | 3 | 5 | 9:13 | 21 | DVDVV |
| 9 | Athletic United | 14 | 5 | 3 | 6 | 9:15 | 18 | DDDDV |
| 10 | RCD eSports | 14 | 4 | 5 | 5 | 13:20 | 17 | EDDVV |
| 11 | Nastic eSports | 14 | 5 | 1 | 8 | 10:19 | 16 | DDVDV |
| 12 | Banano eSports | 14 | 3 | 6 | 5 | 9:13 | 15 | VDDEV |
| 13 | FCP eSports | 14 | 3 | 3 | 8 | 11:36 | 12 | DDDEV |
| 14 | A1 FreeLynx NE | 26 | 0 | 0 | 26 | 0:26 | 0 | DDDDD |
3ª División A PLG
Season 13 · Updated 07/11/2026, 08:06 · Source: Virtual Pro Network| # | Team | P | W | D | L | GF:GA | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | NouTesTriste eSports | 13 | 9 | 2 | 2 | 20:12 | 29 | VVVVD |
| 2 | Unicos Gaming | 13 | 8 | 1 | 4 | 27:9 | 25 | VVVDV |
| 3 | Teyde eSports | 13 | 7 | 4 | 2 | 20:11 | 25 | VVEVE |
| 4 | GMK Villarreal CF AC | 13 | 6 | 4 | 3 | 14:12 | 22 | DVEED |
| 5 | Ultimate eSports | 13 | 6 | 3 | 4 | 18:12 | 21 | VDEED |
| 6 | Dragons Returns | 13 | 5 | 6 | 2 | 12:8 | 21 | EVVDV |
| 7 | eFuture Renegades | 13 | 5 | 5 | 3 | 14:9 | 20 | DEDVE |
| 8 | Ryux Clan | 13 | 5 | 4 | 4 | 14:11 | 19 | EDEDV |
| 9 | Hel Crew | 13 | 4 | 4 | 5 | 7:12 | 16 | DEDDE |
| 10 | Ball Owners | 13 | 3 | 4 | 6 | 11:12 | 13 | DDEVD |
| 11 | Impact Game | 13 | 3 | 3 | 7 | 11:20 | 12 | VEDVV |
| 12 | Icons eSports | 13 | 2 | 5 | 6 | 11:17 | 11 | DDEVE |
| 13 | Bat Queens | 13 | 2 | 3 | 8 | 6:21 | 9 | EDDDV |
| 14 | Palanquista eSports | 13 | 1 | 2 | 10 | 13:32 | 5 | EEVDD |
3ª División B PLG
Season 13 · Updated 07/11/2026, 08:06 · Source: Virtual Pro Network| # | Team | P | W | D | L | GF:GA | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Thunder Gaming | 14 | 11 | 2 | 1 | 32:6 | 35 | VVEVV |
| 2 | Nova Gaming | 14 | 9 | 3 | 2 | 23:14 | 30 | VVVVV |
| 3 | JS ELCANO | 14 | 8 | 4 | 2 | 16:8 | 28 | VDEEV |
| 4 | Rhyno eSports | 14 | 9 | 0 | 5 | 16:11 | 27 | DVDDV |
| 5 | RKM eSports | 14 | 7 | 4 | 3 | 16:10 | 25 | DEDEV |
| 6 | Shiva eSports | 14 | 7 | 3 | 4 | 15:11 | 24 | VVVDV |
| 7 | Juncazo | 14 | 7 | 1 | 6 | 18:19 | 22 | DEVVV |
| 8 | KORU eClub | 14 | 6 | 3 | 5 | 15:14 | 21 | VDVEV |
| 9 | Spain Fox Unit | 14 | 6 | 3 | 5 | 14:15 | 21 | VDEDV |
| 10 | AD Union Adarve | 14 | 6 | 2 | 6 | 14:17 | 20 | DEVVV |
| 11 | Colossus Soccer | 14 | 4 | 6 | 4 | 9:12 | 18 | EVDVV |
| 12 | Impostores FC | 14 | 4 | 5 | 5 | 9:16 | 17 | EEEEV |
| 13 | Brigantia eSports | 14 | 2 | 0 | 12 | 5:23 | 6 | DDDDV |
| 14 | A1 Strike Back | 26 | 0 | 0 | 26 | 0:26 | 0 | DDDDD |
Regional A PLG
Season 13 · Updated 07/11/2026, 08:06 · Source: Virtual Pro Network| # | Team | P | W | D | L | GF:GA | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | The Walking Press | 12 | 10 | 2 | 0 | 21:3 | 32 | VVVEV |
| 2 | TEAM SIGNAL | 12 | 9 | 2 | 1 | 24:5 | 29 | VDEVV |
| 3 | El Reino Del Turia | 12 | 8 | 1 | 3 | 18:12 | 25 | VVVVV |
| 4 | Zceosh Army | 12 | 6 | 3 | 3 | 12:9 | 21 | DEVVV |
| 5 | Andaluces Boys | 12 | 6 | 2 | 4 | 11:10 | 20 | VVVEV |
| 6 | La Tribu FC | 12 | 6 | 0 | 6 | 15:13 | 18 | DDDDV |
| 7 | Peregrin Team | 12 | 5 | 2 | 5 | 13:14 | 17 | VEDVV |
| 8 | Raccoon Gaming | 12 | 5 | 2 | 5 | 12:19 | 17 | DVDDV |
| 9 | Zeus Eleven FC | 12 | 4 | 4 | 4 | 12:16 | 16 | DDVEV |
| 10 | Kollision | 12 | 4 | 2 | 6 | 12:14 | 14 | VDEDV |
| 11 | Obsidian eSports | 12 | 3 | 2 | 7 | 9:22 | 11 | DVDEV |
| 12 | A1 Virtus Gaming | 22 | 0 | 0 | 22 | 0:22 | 0 | DDDDD |
Regional B PLG
Season 13 · Updated 07/11/2026, 08:06 · Source: Virtual Pro Network| # | Team | P | W | D | L | GF:GA | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Xerez CD eSports | 11 | 8 | 3 | 0 | 19:7 | 27 | EVEVV |
| 2 | Asylum Gaming | 11 | 7 | 1 | 3 | 17:8 | 22 | VDDVV |
| 3 | Red Lock SP | 11 | 6 | 4 | 1 | 14:5 | 22 | VVEDV |
| 4 | Rikisimo Splash | 11 | 6 | 3 | 2 | 21:15 | 21 | VVVVE |
| 5 | Acho Team | 11 | 5 | 3 | 3 | 11:10 | 18 | DVEDD |
| 6 | Andorra Returns | 11 | 5 | 0 | 6 | 14:11 | 15 | DDDVV |
| 7 | Atletico Tempestad | 11 | 4 | 3 | 4 | 20:18 | 15 | EVDDE |
| 8 | New Ferret | 11 | 4 | 1 | 6 | 10:17 | 13 | VVVDD |
| 9 | Legacy Gaming | 11 | 3 | 2 | 6 | 10:13 | 11 | EVVDD |
| 10 | Atlantica FC | 11 | 3 | 2 | 6 | 12:16 | 11 | DDEVD |
| 11 | Imagine Esport | 11 | 2 | 2 | 7 | 6:20 | 8 | EDDVV |
| 12 | R10 eSports | 11 | 1 | 0 | 10 | 4:18 | 3 | DDDDD |
Regional C PLG
Season 12 · Updated 07/11/2026, 08:06 · Source: Virtual Pro Network| # | Team | P | W | D | L | GF:GA | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Exile Reapers | 10 | 8 | 1 | 1 | 25:4 | 25 | EVVVV |
| 2 | Krutz eSports | 11 | 7 | 2 | 2 | 18:7 | 23 | VVVVV |
| 3 | KODE Gaming | 11 | 6 | 3 | 2 | 24:10 | 21 | EDEVE |
| 4 | Pulchra ClubLooking for players | 11 | 6 | 2 | 3 | 23:13 | 20 | DVEVV |
| 5 | Bulldog Returns | 11 | 5 | 4 | 2 | 20:10 | 19 | VEDVE |
| 6 | Ducks Strikers | 11 | 4 | 4 | 3 | 12:15 | 16 | EVVDD |
| 7 | Singuerlin CF | 11 | 5 | 1 | 5 | 10:15 | 16 | DDVDV |
| 8 | Aureon eSports | 10 | 2 | 6 | 2 | 11:11 | 12 | EEEDE |
| 9 | LosPimpollos | 11 | 3 | 1 | 7 | 11:19 | 10 | DEVDD |
| 10 | Cadiz CF eSports Ac | 11 | 2 | 2 | 7 | 6:25 | 8 | EDDDD |
| 11 | Attica eSports | 11 | 1 | 4 | 6 | 6:16 | 7 | VEDED |
| 12 | TITANES GAMING | 11 | 1 | 0 | 10 | 1:22 | 3 | DDDDV |